Fiber Optic Cleaning Kits
Filter for Fiber Optic Cleaning KitsFilters:
Showing 9 of 30 Results
content loaded
Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #565IE008 | Mfr Part #MCC-FK08 | Sticklers | $327.88 | ||||||||||||||||
Our Part #565IE003 | Mfr Part #MCC-FK03 | Sticklers | $146.03 | ||||||||||||||||
Our Part #612PA013 | Mfr Part #1127-0013-P2 | Pace | $16.38 Volume Pricing
| ||||||||||||||||
Our Part #680IE6277 | Mfr Part #46277 | Miller | $174.21 | ||||||||||||||||
Our Part #565IE005 | Mfr Part #MCC-FK05 | Sticklers | $146.74 | ||||||||||||||||
Our Part #601IE0027 | Mfr Part #8500-10-0027MZ | AFL | Mfr Lead Time:8 Days | $111.00 | |||||||||||||||
Our Part #10001091 | Mfr Part #CCK-1 | Chemtronics | $31.27 Volume Pricing
| ||||||||||||||||
Our Part #10063264 | Mfr Part #15639 | US Conec | $90.00 | ||||||||||||||||
Our Part #10033821 | Mfr Part #8500-05-0010MZ | AFL | Mfr Lead Time:12 Days | $61.55 |
Sticklers
Mfr Part #MCC-FK08
Our Part #565IE008
$327.88EACH
Sticklers
Mfr Part #MCC-FK03
Our Part #565IE003
$146.03EACH
Pace
Mfr Part #1127-0013-P2
Our Part #612PA013
$16.38Pack
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $16.38 |
10 | $16.05 |
50 | $15.56 |
100 | $14.74 |
200 | $14.41 |
Sticklers
Mfr Part #MCC-FK05
Our Part #565IE005
$146.74EACH
AFL
Mfr Part #8500-10-0027MZ
Our Part #601IE0027
Mfr Lead Time:8 Days
$111.00EACH
Chemtronics
Mfr Part #CCK-1
Our Part #10001091
$31.27EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $31.27 |
10 | $30.33 |
20 | $29.71 |
50 | $28.14 |
100 | $27.52 |
$90.00EACH
AFL
Mfr Part #8500-05-0010MZ
Our Part #10033821
Mfr Lead Time:12 Days
$61.55EACH