
$23.95EACH
| Qty: | Price: | Savings |
|---|---|---|
| 1 | $23.95 | |
| 10 | $23.47 | Save |
| 20 | $22.75 | Save |
| 50 | $22.03 | Save |
Calif. Prop 65
- Specifications
Brand: Xuron
Maximum Cutting Capacity: 16 AWG
Cut: Flush
Jaw Length: 0.35"
Lead Retainer: No
Static Safe Grips: Yes
$23.95EACH
| Qty: | Price: | Savings |
|---|---|---|
| 1 | $23.95 | |
| 10 | $23.47 | Save |
| 20 | $22.75 | Save |
| 50 | $22.03 | Save |
