
$36.30EACH
Estimated Mfr lead time:34 Days
| Qty: | Price: | Savings |
|---|---|---|
| 1 | $36.30 | |
| 5 | $35.57 | Save |
| 10 | $34.49 | Save |
| 50 | $33.40 | Save |
Calif. Prop 65
- Specifications
Brand: Xuron
Head Style: Tapered Head
Maximum Cutting Capacity: 14 AWG
Cut: Flush
Jaw Length: 0.35"
Lead Retainer: Yes
Static Safe Grips: Yes
$36.30EACH
Estimated Mfr lead time:34 Days
| Qty: | Price: | Savings |
|---|---|---|
| 1 | $36.30 | |
| 5 | $35.57 | Save |
| 10 | $34.49 | Save |
| 50 | $33.40 | Save |
