
$10.62EACH
Estimated Mfr lead time:10 Days
| Qty: | Price: | Savings |
|---|---|---|
| 1 | $10.62 | |
| 20 | $10.41 | Save |
| 50 | $10.09 | Save |
| 100 | $9.56 | Save |
- Specifications
- Documents
Brand: Excelta
Material: SS/Plastic Handle
Overall Length: 6"
Surface Resistance: Conductive
Type: Probe
$10.62EACH
Estimated Mfr lead time:10 Days
| Qty: | Price: | Savings |
|---|---|---|
| 1 | $10.62 | |
| 20 | $10.41 | Save |
| 50 | $10.09 | Save |
| 100 | $9.56 | Save |
