Solder Bars
Filter for Solder BarsFilters:
Showing 9 of 70 Results
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #488SO500 | Mfr Part #44-6337-0050 | Kester | On Order:1,094 | $53.56 Volume Pricing
| |||||||||||||||
Our Part #488SO478 | Mfr Part #44-7068-0000 | Kester | On Order:1,261 | $160.20 Volume Pricing
| |||||||||||||||
Our Part #488SO521 | Mfr Part #44-9574-0050 | Kester | On Order:600 | $80.24 Volume Pricing
| |||||||||||||||
Our Part #488SO980 | Mfr Part #44-6337-0030 | Kester | On Order:239 | $56.26 Volume Pricing
| |||||||||||||||
Our Part #477-650 | Mfr Part #5202 | AIM Solder | On Order:200 | $94.88 Volume Pricing
| |||||||||||||||
Our Part #488SO0470 | Mfr Part #44-7050-0000 | Kester | $169.60 Volume Pricing
| ||||||||||||||||
Our Part #477-648 | Mfr Part #1222 | AIM Solder | $79.60 Volume Pricing
| ||||||||||||||||
Our Part #488SO7765BR | Mfr Part #47-7068-0000 | Kester | On Order:241 | $480.60 Volume Pricing
| |||||||||||||||
Our Part #477-649 | Mfr Part #5225 | AIM Solder | Mfr Lead Time:18 Days | $145.85 Volume Pricing
|
Kester
Mfr Part #44-6337-0050
Our Part #488SO500
On Order:1094
Kester
Mfr Part #44-7068-0000
Our Part #488SO478
On Order:1261
$160.20BAR
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $160.20 |
| 3 | $157.00 |
| 5 | $152.19 |
| 10 | $147.38 |
| 25 | $141.30 |
Kester
Mfr Part #44-9574-0050
Our Part #488SO521
On Order:600
Kester
Mfr Part #44-6337-0030
Our Part #488SO980
On Order:239
AIM Solder
Mfr Part #5202
Our Part #477-650
On Order:200
Kester
Mfr Part #44-7050-0000
Our Part #488SO0470
$169.60BAR
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $169.60 |
| 3 | $166.21 |
| 5 | $164.51 |
| 10 | $161.12 |
| 25 | $156.03 |
AIM Solder
Mfr Part #1222
Our Part #477-648
Kester
Mfr Part #47-7068-0000
Our Part #488SO7765BR
On Order:241
AIM Solder
Mfr Part #5225
Our Part #477-649
Mfr Lead Time:18 Days









