Tape Measures
Filter for Tape MeasuresFilters:
Showing 9 of 143 Results
content loaded
Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #23-212 | Mfr Part #33-215 | Stanley | On Order:1 Mfr Lead Time:10 Days | $20.18 | |||||||||||||||
Our Part #122-142 | Mfr Part #33-425 | Stanley | Mfr Lead Time:14 Days | $35.78 | |||||||||||||||
Our Part #865-158 | Mfr Part #33-158 | Stanley | $26.06 | ||||||||||||||||
Our Part #272IE6131 | Mfr Part #PHV1316N | Crescent Lufkin | $23.48 | ||||||||||||||||
Our Part #WWG5C571 | Mfr Part #33-215 | Stanley | $20.18 | ||||||||||||||||
Our Part #272IE0122 | Mfr Part #P2210MEXN | Crescent Lufkin | $23.48 | ||||||||||||||||
Our Part #422-350 | Mfr Part #30-455 | Stanley | $15.86 | ||||||||||||||||
Our Part #272PR104 | Mfr Part #W9210ME | Crescent Lufkin | $26.80 | ||||||||||||||||
Our Part #10034376 | Mfr Part #9225 | Klein Tools | $37.90 Volume Pricing
|
On Order:1
Mfr Lead Time:10 Days
$20.18EACH
Mfr Lead Time:14 Days
$35.78EACH
$26.06EACH
Crescent Lufkin
Mfr Part #PHV1316N
Our Part #272IE6131
$23.48EACH
Stanley
Mfr Part #33-215
Our Part #WWG5C571
$20.18EACH
Crescent Lufkin
Mfr Part #P2210MEXN
Our Part #272IE0122
$23.48EACH
Crescent Lufkin
Mfr Part #W9210ME
Our Part #272PR104
$26.80EACH
$37.90EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $37.90 |
10 | $36.76 |
20 | $36.01 |
50 | $34.11 |
100 | $33.35 |