Scissors & Shears
Filter for Scissors & ShearsFilters:
Showing 9 of 346 Results
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #250WA004 | Mfr Part #12320 | Clauss | Mfr Lead Time:11 Days | $20.99 Volume Pricing
| |||||||||||||||||
Our Part #14-467 | Mfr Part #14-467 | Techni-Pro | On Order:144 Mfr Lead Time:47 Days | $25.60 Volume Pricing
| |||||||||||||||||
Our Part #352IE346 | Mfr Part #346 | Excelta | $34.73 Volume Pricing
| ||||||||||||||||||
Our Part #692IE190 | Mfr Part #1069767 | Fiskars | Mfr Lead Time:8 Days | $21.99 Volume Pricing
| |||||||||||||||||
Our Part #758IE5102 | Mfr Part #758IE5102 | Techni-Pro | Mfr Lead Time:7 Days | $7.51 Volume Pricing
| |||||||||||||||||
Our Part #758SC134 | Mfr Part #758SC134 | Techni-Pro | Mfr Lead Time:8 Days | $4.70 Volume Pricing
| |||||||||||||||||
Our Part #352IE5229 | Mfr Part #299 | Excelta | On Order:25 Mfr Lead Time:73 Days | $11.89 Volume Pricing
| |||||||||||||||||
Our Part #758SC136 | Mfr Part #758SC136 | Techni-Pro | $4.95 Volume Pricing
| ||||||||||||||||||
Our Part #352IE271 | Mfr Part #271 | Excelta | On Order:2 Mfr Lead Time:72 Days | $10.62 Volume Pricing
|
Mfr Lead Time:11 Days
Techni-Pro
Mfr Part #14-467
Our Part #14-467
On Order:144
Mfr Lead Time:47 Days
$25.60EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $25.60 |
| 5 | $24.32 |
| 10 | $24.06 |
| 25 | $23.81 |
| 100 | $23.55 |
| 500 | $22.78 |
Excelta
Mfr Part #346
Our Part #352IE346
Fiskars
Mfr Part #1069767
Our Part #692IE190
Mfr Lead Time:8 Days
Techni-Pro
Mfr Part #758IE5102
Our Part #758IE5102
Mfr Lead Time:7 Days
Techni-Pro
Mfr Part #758SC134
Our Part #758SC134
Mfr Lead Time:8 Days
Excelta
Mfr Part #299
Our Part #352IE5229
On Order:25
Mfr Lead Time:73 Days
Techni-Pro
Mfr Part #758SC136
Our Part #758SC136
Excelta
Mfr Part #271
Our Part #352IE271
On Order:2
Mfr Lead Time:72 Days








