Pocket Knives
Filter for Pocket KnivesFilters:
Showing 7 of 7 Results
content loaded
Part# | Brand | Product | Availability | Price | Quantity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr Part #16047 Our Part #344IE6047 | Excel Blades | Mfr Lead Time:44 Days | $19.84 | |||||||||||||
Mfr Part #16048 Our Part #424-553 | Excel Blades | Mfr Lead Time:15 Days | $19.84 Volume Pricing
| |||||||||||||
Mfr Part #16060 Our Part #WWG45JW97 | Excel Blades | Mfr Lead Time:14 Days | $30.05 Volume Pricing
| |||||||||||||
Mfr Part #10513 Our Part #306IE513 | Slice | Mfr Lead Time:14 Days | $13.98 Volume Pricing
| |||||||||||||
Mfr Part #16003 Our Part #424-577 | Excel Blades | Mfr Lead Time:10 Days | $7.95 Volume Pricing
| |||||||||||||
Mfr Part #10-143P Our Part #452-662 | Stanley | Mfr Lead Time:33 Days | $2.46 Volume Pricing
| Multiples of:30 | ||||||||||||
Mfr Part #10-817 Our Part #456-323 | Stanley | Mfr Lead Time:11 Days | $21.58 Volume Pricing
|
Mfr Part #16047
Our Part #344IE6047
Mfr Lead Time:44 Days
$19.84EACH
Mfr Part #16048
Our Part #424-553
Mfr Lead Time:15 Days
$19.84EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $19.84 |
5 | $18.85 |
20 | $18.25 |
50 | $17.86 |
Mfr Part #16060
Our Part #WWG45JW97
Mfr Lead Time:14 Days
$30.05EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $30.05 |
5 | $29.45 |
10 | $28.55 |
30 | $26.44 |
Mfr Part #10513
Our Part #306IE513
Mfr Lead Time:14 Days
$13.98EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $13.98 |
5 | $13.28 |
20 | $12.86 |
50 | $12.58 |
Excel Blades
Mfr Part #16003
Our Part #424-577
Mfr Lead Time:10 Days
$7.95EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $7.95 |
5 | $7.55 |
20 | $7.31 |
50 | $7.16 |
Mfr Part #10-143P
Our Part #452-662
Mfr Lead Time:33 Days
$2.46EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $2.46 |
60 | $2.34 |
90 | $2.26 |
120 | $2.21 |
Multiples of:30
Mfr Part #10-817
Our Part #456-323
Mfr Lead Time:11 Days
$21.58EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $21.58 |
5 | $20.50 |
20 | $19.85 |
50 | $19.42 |