Ionizers
Filter for IonizersFilters:
Showing 8 of 8 Results
content loaded
Part# | Brand | Product | Availability | Price | Quantity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr Part #4008630 Our Part #709ST8630 | Simco-Ion | Mfr Lead Time:35 Days | $1,461.00 Volume Pricing
| |||||||||||||
Mfr Part #4008729 Our Part #709ST8729 | Simco-Ion | Mfr Lead Time:34 Days | $1,242.00 Volume Pricing
| |||||||||||||
Mfr Part #92-6110A-US Our Part #709ST926 | Simco-Ion | Mfr Lead Time:26 Days | $716.00 Volume Pricing
| |||||||||||||
Mfr Part #92-6432e-US Our Part #709ST6433 | Simco-Ion | On Order:1 Mfr Lead Time:38 Days | $591.00 Volume Pricing
| |||||||||||||
Mfr Part #91-6150 Our Part #476-427 | Simco-Ion | Mfr Lead Time:50 Days | $190.00 Volume Pricing
| |||||||||||||
Mfr Part #50663 Our Part #548ST50663 | Desco | Mfr Lead Time:99 Days | $966.22 Volume Pricing
| |||||||||||||
Mfr Part #50665 Our Part #548ST665 | Desco | Mfr Lead Time:14 Days | $1,763.31 Volume Pricing
| |||||||||||||
Mfr Part #92-6110-US Our Part #476-428 | Simco-Ion | Mfr Lead Time:8 Days | $639.00 Volume Pricing
|
Mfr Part #4008630
Our Part #709ST8630
Mfr Lead Time:35 Days
$1,461.00EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $1,461.00 |
2 | $1,387.95 |
3 | $1,358.73 |
5 | $1,344.12 |
Mfr Part #4008729
Our Part #709ST8729
Mfr Lead Time:34 Days
$1,242.00EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $1,242.00 |
2 | $1,179.90 |
3 | $1,155.06 |
5 | $1,142.64 |
Mfr Part #92-6110A-US
Our Part #709ST926
Mfr Lead Time:26 Days
$716.00EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $716.00 |
2 | $680.20 |
5 | $644.40 |
Mfr Part #92-6432e-US
Our Part #709ST6433
On Order:1
Mfr Lead Time:38 Days
$591.00EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $591.00 |
2 | $561.45 |
5 | $531.90 |
Mfr Part #91-6150
Our Part #476-427
Mfr Lead Time:50 Days
$190.00EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $190.00 |
5 | $187.15 |
10 | $185.25 |
Mfr Part #50663
Our Part #548ST50663
Mfr Lead Time:99 Days
$966.22EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $966.22 |
2 | $917.91 |
5 | $869.60 |
Mfr Part #50665
Our Part #548ST665
Mfr Lead Time:14 Days
$1,763.31EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $1,763.31 |
2 | $1,675.14 |
3 | $1,639.88 |
5 | $1,622.25 |
Mfr Part #92-6110-US
Our Part #476-428
Mfr Lead Time:8 Days
$639.00EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $639.00 |
2 | $607.05 |
5 | $575.10 |