Slip Joint Pliers
Showing 3 of 3 Results
content loaded
Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #431-587 | Mfr Part #84-097 | Stanley | $10.43 Volume Pricing
| ||||||||||||||
Our Part #599-913 | Mfr Part #84-098 | Stanley | $13.38 Volume Pricing
| Multiples of:4 | |||||||||||||
Our Part #482-901 | Mfr Part #84-648 | Stanley | $48.32 Volume Pricing
|
$13.38EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $13.38 |
12 | $13.11 |
40 | $12.71 |
100 | $12.31 |
Multiples of:4
Stanley
Mfr Part #84-648
Our Part #482-901