Flux
Showing 4 of 4 Results
content loaded
Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #595-342 | Mfr Part #7019074 | Nordson EFD | Mfr Lead Time:12 Days | $18.74 | |||||||||||||
Our Part #459-641 | Mfr Part #7019057 | Nordson EFD | Mfr Lead Time:12 Days | $16.09 Volume Pricing
| |||||||||||||
Our Part #10034307 | Mfr Part #7014383 | Nordson EFD | $510.78 | ||||||||||||||
Our Part #10143933 | Mfr Part #7016206 | Nordson EFD | $75.34 |
Nordson EFD
Mfr Part #7019074
Our Part #595-342
Mfr Lead Time:12 Days
$18.74EACH
Nordson EFD
Mfr Part #7019057
Our Part #459-641
Mfr Lead Time:12 Days
$16.09EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $16.09 |
40 | $15.77 |
80 | $15.29 |
100 | $14.48 |
Nordson EFD
Mfr Part #7014383
Our Part #10034307
$510.78EACH
Nordson EFD
Mfr Part #7016206
Our Part #10143933