Solder Bars
Filter for Solder BarsFilters:
Showing 9 of 28 Results
content loaded
Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #488SO500 | Mfr Part #44-6337-0050 | Kester | On Order:1,189 | $53.56 Volume Pricing
| |||||||||||||||
Our Part #488SO478 | Mfr Part #44-7068-0000 | Kester | On Order:1,355 | $160.20 Volume Pricing
| |||||||||||||||
Our Part #488SO521 | Mfr Part #44-9574-0050 | Kester | On Order:614 | $80.24 Volume Pricing
| |||||||||||||||
Our Part #488SO980 | Mfr Part #44-6337-0030 | Kester | On Order:277 | $56.26 Volume Pricing
| |||||||||||||||
Our Part #488SO0470 | Mfr Part #44-7050-0000 | Kester | $169.60 Volume Pricing
| ||||||||||||||||
Our Part #488SO7765BR | Mfr Part #47-7068-0000 | Kester | On Order:250 | $480.60 Volume Pricing
| |||||||||||||||
Our Part #10020315 | Mfr Part #47-6337-0050 | Kester | On Order:100 | $318.80 Volume Pricing
| |||||||||||||||
Our Part #10021179 | Mfr Part #44-7317-0000 | Kester | $74.28 Volume Pricing
| ||||||||||||||||
Our Part #10021175 | Mfr Part #44-7000-0000 | Kester | On Order:78 | $118.04 Volume Pricing
|
Kester
Mfr Part #44-6337-0050
Our Part #488SO500
On Order:1189
Kester
Mfr Part #44-7068-0000
Our Part #488SO478
On Order:1355
$160.20BAR
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $160.20 |
3 | $157.00 |
5 | $152.19 |
10 | $147.38 |
25 | $141.30 |
Kester
Mfr Part #44-9574-0050
Our Part #488SO521
On Order:614
Kester
Mfr Part #44-6337-0030
Our Part #488SO980
On Order:277
Kester
Mfr Part #44-7050-0000
Our Part #488SO0470
$169.60BAR
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $169.60 |
3 | $166.21 |
5 | $164.51 |
10 | $161.12 |
25 | $156.03 |
Kester
Mfr Part #47-7068-0000
Our Part #488SO7765BR
On Order:250
Kester
Mfr Part #47-6337-0050
Our Part #10020315
On Order:100
Kester
Mfr Part #44-7317-0000
Our Part #10021179
Kester
Mfr Part #44-7000-0000
Our Part #10021175
On Order:78
$118.04BAR
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $118.04 |
3 | $115.68 |
5 | $114.50 |
10 | $112.14 |
25 | $108.60 |