Crimpers
Showing 9 of 12 Results
content loaded
Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #462ST500 | Mfr Part #30-500 | Ideal | $121.30 | ||||||||||||||||
Our Part #462ST506 | Mfr Part #30-506 | Ideal | $87.24 | ||||||||||||||||
Our Part #462ST010 | Mfr Part #30-428 | Ideal | Mfr Lead Time:13 Days | $48.33 Volume Pricing
| |||||||||||||||
Our Part #462PL0496 | Mfr Part #30-496 | Ideal | $67.18 | ||||||||||||||||
Our Part #462ST433 | Mfr Part #30-433 | Ideal | $26.53 Volume Pricing
| Multiples of:5 | |||||||||||||||
Our Part #174-713 | Mfr Part #30-429 | Ideal | Mfr Lead Time:8 Days | $42.16 | |||||||||||||||
Our Part #488-933 | Mfr Part #30-495 | Ideal | $61.17 | ||||||||||||||||
Our Part #10318571 | Mfr Part #30-9429 | Ideal | $109.82 | ||||||||||||||||
Our Part #10146925 | Mfr Part #30-9430 | Ideal | $132.98 |
Mfr Lead Time:13 Days
$48.33EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $48.33 |
5 | $47.36 |
10 | $46.40 |
50 | $44.46 |
$67.18EACH
$26.53EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $26.53 |
10 | $26.00 |
50 | $25.20 |
100 | $23.88 |
200 | $23.35 |
Multiples of:5
Mfr Lead Time:8 Days
$42.16EACH