Static Control Promotion
Filter for Static Control PromotionFilters:
Showing 9 of 94 Results
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #352PL643 | Mfr Part #2643 | Excelta | On Order:43 | $23.80 Volume Pricing
| |||||||||||||||||
Our Part #352SO0260 | Mfr Part #260A-ESD | Excelta | Mfr Lead Time:15 Days | $7.89 Volume Pricing
| |||||||||||||||||
Our Part #352PL647 | Mfr Part #2647 | Excelta | On Order:57 Mfr Lead Time:20 Days | $23.80 Volume Pricing
| |||||||||||||||||
Our Part #352TW0300 | Mfr Part #3C-ESD | Excelta | $2.73 Volume Pricing
| ||||||||||||||||||
Our Part #352PL039 | Mfr Part #7140E | Excelta | On Order:159 Mfr Lead Time:93 Days | $90.62 Volume Pricing
| |||||||||||||||||
Our Part #352PL056 | Mfr Part #7144E | Excelta | Mfr Lead Time:63 Days | $97.14 Volume Pricing
| |||||||||||||||||
Our Part #352PL270 | Mfr Part #7270E | Excelta | On Order:67 Mfr Lead Time:77 Days | $135.24 Volume Pricing
| |||||||||||||||||
Our Part #352SO264 | Mfr Part #260B-ESD | Excelta | On Order:499 | $7.89 Volume Pricing
| |||||||||||||||||
Our Part #352CH197 | Mfr Part #197-ESD | Excelta | Mfr Lead Time:37 Days | $3.50 Volume Pricing
|
Excelta
Mfr Part #2643
Our Part #352PL643
On Order:43
Excelta
Mfr Part #260A-ESD
Our Part #352SO0260
Mfr Lead Time:15 Days
Excelta
Mfr Part #2647
Our Part #352PL647
On Order:57
Mfr Lead Time:20 Days
Excelta
Mfr Part #3C-ESD
Our Part #352TW0300
Excelta
Mfr Part #7140E
Our Part #352PL039
On Order:159
Mfr Lead Time:93 Days
$90.62EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $90.62 |
| 5 | $88.81 |
| 10 | $87.90 |
| 20 | $86.09 |
| 50 | $81.56 |
| 100 | $77.93 |
Excelta
Mfr Part #7144E
Our Part #352PL056
Mfr Lead Time:63 Days
$97.14EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $97.14 |
| 5 | $95.20 |
| 10 | $94.23 |
| 20 | $92.28 |
| 50 | $87.43 |
| 100 | $83.54 |
Excelta
Mfr Part #7270E
Our Part #352PL270
On Order:67
Mfr Lead Time:77 Days
$135.24EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $135.24 |
| 5 | $132.54 |
| 10 | $131.18 |
| 20 | $128.48 |
| 50 | $121.72 |
| 100 | $116.31 |
Excelta
Mfr Part #260B-ESD
Our Part #352SO264
On Order:499
Excelta
Mfr Part #197-ESD
Our Part #352CH197
Mfr Lead Time:37 Days








