Precision Knives & Scalpels
Showing 5 of 5 Results
content loaded
Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #352IE011 | Mfr Part #175-11 | Excelta | Mfr Lead Time:9 Days | $2.28 Volume Pricing
| |||||||||||||
Our Part #352IE265 | Mfr Part #178-11-S | Excelta | $27.29 | ||||||||||||||
Our Part #10233901 | Mfr Part #177-SE-ET | Excelta | $19.20 | ||||||||||||||
Our Part #10233903 | Mfr Part #178-11 | Excelta | $186.71 | ||||||||||||||
Our Part #800-200 | Mfr Part #179A | Excelta | $4.34 Volume Pricing
|
Excelta
Mfr Part #175-11
Our Part #352IE011
Mfr Lead Time:9 Days
$2.28EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $2.28 |
5 | $2.17 |
20 | $2.10 |
50 | $2.05 |
Excelta
Mfr Part #178-11-S
Our Part #352IE265
Excelta
Mfr Part #177-SE-ET
Our Part #10233901
$19.20EACH
Excelta
Excelta 178-11 Scalpel, Disposable #11 Bld, 10 Deg. Angle SS, Polystyrene, Non-Sterile, 5.75" 100/Bx
Mfr Part #178-11
Our Part #10233903
$186.71EACH
Excelta
Mfr Part #179A
Our Part #800-200
$4.34EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $4.34 |
5 | $4.12 |
20 | $3.99 |
50 | $3.91 |