Spatulas
Showing 9 of 16 Results
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #352SO0260 | Mfr Part #260A-ESD | Excelta | Mfr Lead Time:15 Days | $7.89 Volume Pricing
| |||||||||||||||
Our Part #352SO343 | Mfr Part #343 | Excelta | On Order:75 Mfr Lead Time:15 Days | $7.65 Volume Pricing
| |||||||||||||||
Our Part #352IE260 | Mfr Part #260AA | Excelta | $3.97 | ||||||||||||||||
Our Part #352SO342 | Mfr Part #342 | Excelta | Mfr Lead Time:42 Days | $7.39 Volume Pricing
| |||||||||||||||
Our Part #352IE454 | Mfr Part #260K-ESD | Excelta | Mfr Lead Time:21 Days | $34.41 Volume Pricing
| |||||||||||||||
Our Part #352SO266 | Mfr Part #260D-ESD | Excelta | On Order:75 Mfr Lead Time:12 Days | $7.89 Volume Pricing
| |||||||||||||||
Our Part #352SO2600 | Mfr Part #260E-ESD | Excelta | Mfr Lead Time:9 Days | $7.89 Volume Pricing
| |||||||||||||||
Our Part #352IE2600 | Mfr Part #260AA-ESD | Excelta | $7.89 | ||||||||||||||||
Our Part #352SO0260PK | Mfr Part #260A-ESD | Excelta | Mfr Lead Time:7 Days | $197.42 |
Excelta
Mfr Part #260A-ESD
Our Part #352SO0260
Mfr Lead Time:15 Days
On Order:75
Mfr Lead Time:15 Days
Excelta
Mfr Part #260AA
Our Part #352IE260
$3.97EACH
Excelta
Mfr Part #342
Our Part #352SO342
Mfr Lead Time:42 Days
Excelta
Mfr Part #260K-ESD
Our Part #352IE454
Mfr Lead Time:21 Days
$34.41EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $34.41 |
| 10 | $33.45 |
| 30 | $33.03 |
| 50 | $31.66 |
| 100 | $30.28 |
Excelta
Mfr Part #260D-ESD
Our Part #352SO266
On Order:75
Mfr Lead Time:12 Days
Excelta
Mfr Part #260E-ESD
Our Part #352SO2600
Mfr Lead Time:9 Days
Excelta
Mfr Part #260AA-ESD
Our Part #352IE2600
$7.89EACH
Excelta
Mfr Part #260A-ESD
Our Part #352SO0260PK
Mfr Lead Time:7 Days
$197.42Pack









