Spatulas
Showing 9 of 16 Results
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #352SO0260 | Mfr Part #260A-ESD | Excelta | Mfr Lead Time:12 Days | $7.89 Volume Pricing
| |||||||||||||||
Our Part #352SO343 | Mfr Part #343 | Excelta | On Order:155 Mfr Lead Time:40 Days | $7.65 Volume Pricing
| |||||||||||||||
Our Part #352SO264 | Mfr Part #260B-ESD | Excelta | Mfr Lead Time:11 Days | $7.89 Volume Pricing
| |||||||||||||||
Our Part #352IE260 | Mfr Part #260AA | Excelta | $3.97 | ||||||||||||||||
Our Part #352SO342 | Mfr Part #342 | Excelta | On Order:38 Mfr Lead Time:48 Days | $7.39 Volume Pricing
| |||||||||||||||
Our Part #352IE454 | Mfr Part #260K-ESD | Excelta | On Order:21 | $34.41 Volume Pricing
| |||||||||||||||
Our Part #352SO266 | Mfr Part #260D-ESD | Excelta | Mfr Lead Time:11 Days | $7.89 Volume Pricing
| |||||||||||||||
Our Part #352SO265 | Mfr Part #260C-ESD | Excelta | On Order:40 Mfr Lead Time:14 Days | $7.89 Volume Pricing
| |||||||||||||||
Our Part #352SO2600 | Mfr Part #260E-ESD | Excelta | On Order:45 Mfr Lead Time:9 Days | $7.89 Volume Pricing
|
Excelta
Mfr Part #260A-ESD
Our Part #352SO0260
Mfr Lead Time:12 Days
On Order:155
Mfr Lead Time:40 Days
Excelta
Mfr Part #260B-ESD
Our Part #352SO264
Mfr Lead Time:11 Days
Excelta
Mfr Part #260AA
Our Part #352IE260
$3.97EACH
Excelta
Mfr Part #342
Our Part #352SO342
On Order:38
Mfr Lead Time:48 Days
Excelta
Mfr Part #260K-ESD
Our Part #352IE454
On Order:21
$34.41EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $34.41 |
| 10 | $33.45 |
| 30 | $33.03 |
| 50 | $31.66 |
| 100 | $30.28 |
Excelta
Mfr Part #260D-ESD
Our Part #352SO266
Mfr Lead Time:11 Days
Excelta
Mfr Part #260C-ESD
Our Part #352SO265
On Order:40
Mfr Lead Time:14 Days
Excelta
Mfr Part #260E-ESD
Our Part #352SO2600
On Order:45
Mfr Lead Time:9 Days








