Grinding Stones & Polishing Points
Showing 9 of 16 Results
content loaded
Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #302PR952 | Mfr Part #952 | Dremel | $4.36 | ||||||||||||||
Our Part #302FI932 | Mfr Part #932 | Dremel | Mfr Lead Time:25 Days | $4.36 | |||||||||||||
Our Part #302FI170 | Mfr Part #422 | Dremel | Mfr Lead Time:28 Days | $4.42 | Multiples of:5 | ||||||||||||
Our Part #302FI320 | Mfr Part #84922 | Dremel | $6.94 | ||||||||||||||
Our Part #302FI328 | Mfr Part #85602 | Dremel | Call | Multiples of:5 | |||||||||||||
Our Part #302PR815 | Mfr Part #8153 | Dremel | $4.34 | ||||||||||||||
Our Part #170-603 | Mfr Part #8215 | Dremel | On Order:30 | $4.34 | |||||||||||||
Our Part #302FI953 | Mfr Part #953 | Dremel | Mfr Lead Time:42 Days | $6.50 Volume Pricing
| |||||||||||||
Our Part #10144536 | Mfr Part #8175 | Dremel | $4.34 | Multiples of:5 |
Dremel
Mfr Part #932
Our Part #302FI932
Mfr Lead Time:25 Days
$4.36EACH
Mfr Lead Time:28 Days
$4.42EACH
Multiples of:5
$6.94Pack
CallEACH
Multiples of:5
Dremel
Mfr Part #8153
Our Part #302PR815
$4.34EACH
On Order:30
$4.34EACH
Mfr Lead Time:42 Days
$6.50Pack
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $6.50 |
5 | $6.18 |
20 | $5.98 |
50 | $5.85 |
Dremel
Mfr Part #8175
Our Part #10144536
$4.34EACH
Multiples of:5