Multimeter Leads and Probes
Showing 9 of 118 Results
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #33562.1 | Mfr Part #CT2900A | Cal Test Electronics | $13.00 | ||||||||||||||
Our Part #40172.1 | Mfr Part #CT2301 | Cal Test Electronics | $47.00 Volume Pricing
| ||||||||||||||
Our Part #40204.1 | Mfr Part #CT2394 | Cal Test Electronics | $51.00 Volume Pricing
| ||||||||||||||
Our Part #40933.1 | Mfr Part #CT2988 | Cal Test Electronics | $12.60 Volume Pricing
| ||||||||||||||
Our Part #26619.1 | Mfr Part #CT3185 | Cal Test Electronics | $45.00 Volume Pricing
| ||||||||||||||
Our Part #41712.1 | Mfr Part #CT4216-8 | Cal Test Electronics | $0.75 Volume Pricing
| ||||||||||||||
Our Part #40151.1 | Mfr Part #CT2248-4 | Cal Test Electronics | $4.70 Volume Pricing
| ||||||||||||||
Our Part #40152.1 | Mfr Part #CT2248-5 | Cal Test Electronics | $4.70 Volume Pricing
| ||||||||||||||
Our Part #40153.1 | Mfr Part #CT2248-6 | Cal Test Electronics | $4.70 Volume Pricing
|
Cal Test Electronics
Mfr Part #CT2900A
Our Part #33562.1
$13.00EACH
Cal Test Electronics
Mfr Part #CT2301
Our Part #40172.1
Cal Test Electronics
Mfr Part #CT2394
Our Part #40204.1
Cal Test Electronics
Mfr Part #CT2988
Our Part #40933.1
Cal Test Electronics
Mfr Part #CT3185
Our Part #26619.1
Cal Test Electronics
Mfr Part #CT4216-8
Our Part #41712.1
$0.75EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $0.75 |
| 10 | $0.73 |
| 50 | $0.71 |
| 100 | $0.70 |
Multiples of:5
Cal Test Electronics
Mfr Part #CT2248-4
Our Part #40151.1
$4.70EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $4.70 |
| 10 | $4.56 |
| 50 | $4.47 |
| 100 | $4.37 |
Multiples of:10
Cal Test Electronics
Mfr Part #CT2248-5
Our Part #40152.1
$4.70EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $4.70 |
| 10 | $4.56 |
| 50 | $4.47 |
| 100 | $4.37 |
Multiples of:10
Cal Test Electronics
Mfr Part #CT2248-6
Our Part #40153.1
$4.70EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $4.70 |
| 10 | $4.56 |
| 50 | $4.47 |
| 100 | $4.37 |
Multiples of:10








